
London's Top Attraction - Three Nights Stay or More
- Tickets to London's Top Attraction
- Best Rate Guaranteed
- Non - Refundable
- Pre-payment required
- Taxes Included
Apartments | Arrival Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Depart Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu, 11 Jun 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 ![]() 1 Bedroom Apartment
| Thu
11 Jun11 Jun 2026 USD372 | Fri
12 Jun12 Jun 2026 USD372 | Sat
13 Jun13 Jun 2026 USD372 | Sun
14 Jun14 Jun 2026 USD372 | Mon 15 Jun15 Jun 2026$372 check-out okno checkin | Tue 16 Jun16 Jun 2026$372 check-out okno checkin | Wed 17 Jun17 Jun 2026 check-out ok | 6 ![]() | |||||||||
6 ![]() 2 Bedroom Apartment
| Thu
11 Jun11 Jun 2026 USD688 | Fri
12 Jun12 Jun 2026 USD688 | Sat
13 Jun13 Jun 2026 USD688 | Sun
14 Jun14 Jun 2026 USD688 | Mon
15 Jun15 Jun 2026 USD688 | Tue
16 Jun16 Jun 2026 USD688 | Wed
17 Jun17 Jun 2026 USD688 | 6 ![]() | |||||||||
6 ![]() 2 Bedroom Superior
| Thu
11 Jun11 Jun 2026 USD756 | Fri
12 Jun12 Jun 2026 USD756 | Sat
13 Jun13 Jun 2026 USD756 | Sun
14 Jun14 Jun 2026 USD756 | Mon
15 Jun15 Jun 2026 USD756 | Tue
16 Jun16 Jun 2026 USD756 | Wed
17 Jun17 Jun 2026 USD756 | 6 ![]() | |||||||||
5 ![]() 2 Bedroom Deluxe
| Thu
11 Jun11 Jun 2026 USD825 | Fri
12 Jun12 Jun 2026 USD825 | Sat
13 Jun13 Jun 2026 USD825 | Sun
14 Jun14 Jun 2026 USD825 | Mon
15 Jun15 Jun 2026 USD825 | Tue
16 Jun16 Jun 2026 USD825 | Wed
17 Jun17 Jun 2026 USD825 | 5 ![]() | |||||||||
4 ![]() Studio Apartment
| Thu 11 Jun11 Jun 2026$337 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD337 | Mon
15 Jun15 Jun 2026 USD337 | Tue
16 Jun16 Jun 2026 USD337 | Wed 17 Jun17 Jun 2026$337 check-out okno checkin | 4 ![]() | |||||||||
5 ![]() 1 Bedroom Superior
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD413 | Mon
15 Jun15 Jun 2026 USD413 | Tue
16 Jun16 Jun 2026 USD413 | Wed
17 Jun17 Jun 2026 USD413 | 5 ![]() | |||||||||
5 ![]() 1 Bedroom Deluxe
| Thu 11 Jun11 Jun 2026 check-out ok | Fri
12 Jun12 Jun 2026 USD454 | Sat
13 Jun13 Jun 2026 USD454 | Sun
14 Jun14 Jun 2026 USD454 | Mon
15 Jun15 Jun 2026 USD454 | Tue
16 Jun16 Jun 2026 USD454 | Wed
17 Jun17 Jun 2026 USD454 | 5 ![]() | |||||||||
10 ![]() 3 Bedroom Apartment
| Thu 11 Jun11 Jun 2026$902 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD902 | Mon
15 Jun15 Jun 2026 USD902 | Tue
16 Jun16 Jun 2026 USD902 | Wed
17 Jun17 Jun 2026 USD902 | 10 ![]() | |||||||||
8 ![]() 3 Bedroom Deluxe
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat
13 Jun13 Jun 2026 USD1,101 | Sun
14 Jun14 Jun 2026 USD1,101 | Mon
15 Jun15 Jun 2026 USD1,101 | Tue
16 Jun16 Jun 2026 USD1,101 | Wed 17 Jun17 Jun 2026$1,101 check-out okno checkin | 8 ![]() | |||||||||

EARLY BIRD - Three Nights Stay or More
- NON REFUNDABLE
- Taxes Included
- Free Wi-Fi / Satellite TV
- 24h Reception
- Fully Air Conditioner
Apartments | Arrival Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Depart Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu, 11 Jun 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 ![]() 1 Bedroom Apartment
| Thu
11 Jun11 Jun 2026 USD372 | Fri
12 Jun12 Jun 2026 USD372 | Sat
13 Jun13 Jun 2026 USD372 | Sun
14 Jun14 Jun 2026 USD372 | Mon 15 Jun15 Jun 2026$372 check-out okno checkin | Tue 16 Jun16 Jun 2026$372 check-out okno checkin | Wed 17 Jun17 Jun 2026 check-out ok | 6 ![]() | |||||||||
6 ![]() 2 Bedroom Apartment
| Thu
11 Jun11 Jun 2026 USD688 | Fri
12 Jun12 Jun 2026 USD688 | Sat
13 Jun13 Jun 2026 USD688 | Sun
14 Jun14 Jun 2026 USD688 | Mon
15 Jun15 Jun 2026 USD688 | Tue
16 Jun16 Jun 2026 USD688 | Wed
17 Jun17 Jun 2026 USD688 | 6 ![]() | |||||||||
6 ![]() 2 Bedroom Superior
| Thu
11 Jun11 Jun 2026 USD756 | Fri
12 Jun12 Jun 2026 USD756 | Sat
13 Jun13 Jun 2026 USD756 | Sun
14 Jun14 Jun 2026 USD756 | Mon
15 Jun15 Jun 2026 USD756 | Tue
16 Jun16 Jun 2026 USD756 | Wed
17 Jun17 Jun 2026 USD756 | 6 ![]() | |||||||||
5 ![]() 2 Bedroom Deluxe
| Thu
11 Jun11 Jun 2026 USD825 | Fri
12 Jun12 Jun 2026 USD825 | Sat
13 Jun13 Jun 2026 USD825 | Sun
14 Jun14 Jun 2026 USD825 | Mon
15 Jun15 Jun 2026 USD825 | Tue
16 Jun16 Jun 2026 USD825 | Wed
17 Jun17 Jun 2026 USD825 | 5 ![]() | |||||||||
4 ![]() Studio Apartment
| Thu 11 Jun11 Jun 2026$337 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD337 | Mon
15 Jun15 Jun 2026 USD337 | Tue
16 Jun16 Jun 2026 USD337 | Wed 17 Jun17 Jun 2026$337 check-out okno checkin | 4 ![]() | |||||||||
5 ![]() 1 Bedroom Superior
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD413 | Mon
15 Jun15 Jun 2026 USD413 | Tue
16 Jun16 Jun 2026 USD413 | Wed
17 Jun17 Jun 2026 USD413 | 5 ![]() | |||||||||
5 ![]() 1 Bedroom Deluxe
| Thu 11 Jun11 Jun 2026 check-out ok | Fri
12 Jun12 Jun 2026 USD454 | Sat
13 Jun13 Jun 2026 USD454 | Sun
14 Jun14 Jun 2026 USD454 | Mon
15 Jun15 Jun 2026 USD454 | Tue
16 Jun16 Jun 2026 USD454 | Wed
17 Jun17 Jun 2026 USD454 | 5 ![]() | |||||||||
10 ![]() 3 Bedroom Apartment
| Thu 11 Jun11 Jun 2026$902 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD902 | Mon
15 Jun15 Jun 2026 USD902 | Tue
16 Jun16 Jun 2026 USD902 | Wed
17 Jun17 Jun 2026 USD902 | 10 ![]() | |||||||||
8 ![]() 3 Bedroom Deluxe
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat
13 Jun13 Jun 2026 USD1,101 | Sun
14 Jun14 Jun 2026 USD1,101 | Mon
15 Jun15 Jun 2026 USD1,101 | Tue
16 Jun16 Jun 2026 USD1,101 | Wed 17 Jun17 Jun 2026$1,101 check-out okno checkin | 8 ![]() | |||||||||

LAST MINUTE - Two nights stay or more
- Taxes Included
- Free Wi-Fi /Satellite TV
- 24h Reception
- Fitness Room /Lift
- Fully Air Conditioner
Apartments | Arrival Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Depart Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu, 11 Jun 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 ![]() 1 Bedroom Apartment
| Thu
11 Jun11 Jun 2026 USD403 | Fri
12 Jun12 Jun 2026 USD403 | Sat
13 Jun13 Jun 2026 USD403 | Sun
14 Jun14 Jun 2026 USD403 | Mon
15 Jun15 Jun 2026 USD403 | Tue 16 Jun16 Jun 2026$403 check-out okno checkin | Wed 17 Jun17 Jun 2026 check-out ok | 6 ![]() | |||||||||
6 ![]() 2 Bedroom Apartment
| Thu
11 Jun11 Jun 2026 USD748 | Fri
12 Jun12 Jun 2026 USD748 | Sat
13 Jun13 Jun 2026 USD748 | Sun
14 Jun14 Jun 2026 USD748 | Mon
15 Jun15 Jun 2026 USD748 | Tue
16 Jun16 Jun 2026 USD748 | Wed
17 Jun17 Jun 2026 USD748 | 6 ![]() | |||||||||
6 ![]() 2 Bedroom Superior
| Thu
11 Jun11 Jun 2026 USD822 | Fri
12 Jun12 Jun 2026 USD822 | Sat
13 Jun13 Jun 2026 USD822 | Sun
14 Jun14 Jun 2026 USD822 | Mon
15 Jun15 Jun 2026 USD822 | Tue
16 Jun16 Jun 2026 USD822 | Wed
17 Jun17 Jun 2026 USD822 | 6 ![]() | |||||||||
5 ![]() 2 Bedroom Deluxe
| Thu
11 Jun11 Jun 2026 USD897 | Fri
12 Jun12 Jun 2026 USD897 | Sat
13 Jun13 Jun 2026 USD897 | Sun
14 Jun14 Jun 2026 USD897 | Mon
15 Jun15 Jun 2026 USD897 | Tue
16 Jun16 Jun 2026 USD897 | Wed
17 Jun17 Jun 2026 USD897 | 5 ![]() | |||||||||
4 ![]() Studio Apartment
| Thu 11 Jun11 Jun 2026$367 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD367 | Mon
15 Jun15 Jun 2026 USD367 | Tue
16 Jun16 Jun 2026 USD367 | Wed
17 Jun17 Jun 2026 USD367 | 4 ![]() | |||||||||
5 ![]() 1 Bedroom Superior
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD450 | Mon
15 Jun15 Jun 2026 USD450 | Tue
16 Jun16 Jun 2026 USD450 | Wed
17 Jun17 Jun 2026 USD450 | 5 ![]() | |||||||||
5 ![]() 1 Bedroom Deluxe
| Thu 11 Jun11 Jun 2026 check-out ok | Fri
12 Jun12 Jun 2026 USD494 | Sat
13 Jun13 Jun 2026 USD494 | Sun
14 Jun14 Jun 2026 USD494 | Mon
15 Jun15 Jun 2026 USD494 | Tue
16 Jun16 Jun 2026 USD494 | Wed
17 Jun17 Jun 2026 USD494 | 5 ![]() | |||||||||
5 ![]() 1 Bed Deluxe Balcony
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat
13 Jun13 Jun 2026 USD575 | Sun 14 Jun14 Jun 2026$575 check-out okno checkin | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 5 ![]() | |||||||||
10 ![]() 3 Bedroom Apartment
| Thu 11 Jun11 Jun 2026$980 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD980 | Mon
15 Jun15 Jun 2026 USD980 | Tue
16 Jun16 Jun 2026 USD980 | Wed
17 Jun17 Jun 2026 USD980 | 10 ![]() | |||||||||
8 ![]() 3 Bedroom Deluxe
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat
13 Jun13 Jun 2026 USD1,196 | Sun
14 Jun14 Jun 2026 USD1,196 | Mon
15 Jun15 Jun 2026 USD1,196 | Tue
16 Jun16 Jun 2026 USD1,196 | Wed
17 Jun17 Jun 2026 USD1,196 | 8 ![]() | |||||||||

London's Top Attraction - Five Nights Stay or More
- Best Rate Guaranteed
- Pre-payment required
- Non - Refundable
- Taxes Included
- Tickets to London's Top Attraction
Apartments | Arrival Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Depart Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu, 11 Jun 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() Studio Apartment
| Thu 11 Jun11 Jun 2026$335 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD335 | Mon 15 Jun15 Jun 2026$335 check-out okno checkin | Tue 16 Jun16 Jun 2026$335 check-out okno checkin | Wed 17 Jun17 Jun 2026$335 check-out okno checkin | 4 ![]() Available on alternative dates | |||||||||
6 ![]() 1 Bedroom Apartment
| Thu
11 Jun11 Jun 2026 USD368 | Fri
12 Jun12 Jun 2026 USD368 | Sat 13 Jun13 Jun 2026$368 check-out okno checkin | Sun 14 Jun14 Jun 2026$368 check-out okno checkin | Mon 15 Jun15 Jun 2026$368 check-out okno checkin | Tue 16 Jun16 Jun 2026$368 check-out okno checkin | Wed 17 Jun17 Jun 2026 check-out ok | 6 ![]() | |||||||||
5 ![]() 1 Bedroom Superior
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD410 | Mon
15 Jun15 Jun 2026 USD410 | Tue
16 Jun16 Jun 2026 USD410 | Wed 17 Jun17 Jun 2026$410 check-out okno checkin | 5 ![]() Available on alternative dates | |||||||||
5 ![]() 1 Bedroom Deluxe
| Thu 11 Jun11 Jun 2026 check-out ok | Fri
12 Jun12 Jun 2026 USD450 | Sat
13 Jun13 Jun 2026 USD450 | Sun
14 Jun14 Jun 2026 USD450 | Mon
15 Jun15 Jun 2026 USD450 | Tue
16 Jun16 Jun 2026 USD450 | Wed 17 Jun17 Jun 2026$450 check-out okno checkin | 5 ![]() Available on alternative dates | |||||||||
6 ![]() 2 Bedroom Apartment
| Thu
11 Jun11 Jun 2026 USD683 | Fri
12 Jun12 Jun 2026 USD683 | Sat
13 Jun13 Jun 2026 USD683 | Sun
14 Jun14 Jun 2026 USD683 | Mon
15 Jun15 Jun 2026 USD683 | Tue
16 Jun16 Jun 2026 USD683 | Wed 17 Jun17 Jun 2026$683 check-out okno checkin | 6 ![]() | |||||||||
6 ![]() 2 Bedroom Superior
| Thu
11 Jun11 Jun 2026 USD751 | Fri
12 Jun12 Jun 2026 USD751 | Sat
13 Jun13 Jun 2026 USD751 | Sun
14 Jun14 Jun 2026 USD751 | Mon
15 Jun15 Jun 2026 USD751 | Tue
16 Jun16 Jun 2026 USD751 | Wed 17 Jun17 Jun 2026$751 check-out okno checkin | 6 ![]() | |||||||||
5 ![]() 2 Bedroom Deluxe
| Thu
11 Jun11 Jun 2026 USD820 | Fri
12 Jun12 Jun 2026 USD820 | Sat
13 Jun13 Jun 2026 USD820 | Sun
14 Jun14 Jun 2026 USD820 | Mon
15 Jun15 Jun 2026 USD820 | Tue
16 Jun16 Jun 2026 USD820 | Wed 17 Jun17 Jun 2026$820 check-out okno checkin | 5 ![]() | |||||||||
10 ![]() 3 Bedroom Apartment
| Thu 11 Jun11 Jun 2026$895 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD895 | Mon
15 Jun15 Jun 2026 USD895 | Tue
16 Jun16 Jun 2026 USD895 | Wed 17 Jun17 Jun 2026$895 check-out okno checkin | 10 ![]() Available on alternative dates | |||||||||
8 ![]() 3 Bedroom Deluxe
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat
13 Jun13 Jun 2026 USD1,093 | Sun
14 Jun14 Jun 2026 USD1,093 | Mon 15 Jun15 Jun 2026$1,093 check-out okno checkin | Tue 16 Jun16 Jun 2026$1,093 check-out okno checkin | Wed 17 Jun17 Jun 2026$1,093 check-out okno checkin | 8 ![]() Available on alternative dates | |||||||||

EARLY BIRD - 5 Nights Stay or More
- NON REFUNDABLE
- Taxes Included
- Free Wi-Fi / Satellite TV
- 24h Reception
- Fully Air Conditioner
- Stay longer and save
- Stay and get 2% off the total price
Apartments | Arrival Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Depart Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu, 11 Jun 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() Studio Apartment
| Thu 11 Jun11 Jun 2026$335 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD335 | Mon 15 Jun15 Jun 2026$335 check-out okno checkin | Tue 16 Jun16 Jun 2026$335 check-out okno checkin | Wed 17 Jun17 Jun 2026$335 check-out okno checkin | 4 ![]() Available on alternative dates | |||||||||
6 ![]() 1 Bedroom Apartment
| Thu
11 Jun11 Jun 2026 USD368 | Fri
12 Jun12 Jun 2026 USD368 | Sat 13 Jun13 Jun 2026$368 check-out okno checkin | Sun 14 Jun14 Jun 2026$368 check-out okno checkin | Mon 15 Jun15 Jun 2026$368 check-out okno checkin | Tue 16 Jun16 Jun 2026$368 check-out okno checkin | Wed 17 Jun17 Jun 2026 check-out ok | 6 ![]() | |||||||||
5 ![]() 1 Bedroom Superior
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD410 | Mon
15 Jun15 Jun 2026 USD410 | Tue
16 Jun16 Jun 2026 USD410 | Wed
17 Jun17 Jun 2026 USD410 | 5 ![]() Available on alternative dates | |||||||||
5 ![]() 1 Bedroom Deluxe
| Thu 11 Jun11 Jun 2026 check-out ok | Fri
12 Jun12 Jun 2026 USD450 | Sat
13 Jun13 Jun 2026 USD450 | Sun
14 Jun14 Jun 2026 USD450 | Mon
15 Jun15 Jun 2026 USD450 | Tue
16 Jun16 Jun 2026 USD450 | Wed
17 Jun17 Jun 2026 USD450 | 5 ![]() Available on alternative dates | |||||||||
6 ![]() 2 Bedroom Apartment
| Thu
11 Jun11 Jun 2026 USD683 | Fri
12 Jun12 Jun 2026 USD683 | Sat
13 Jun13 Jun 2026 USD683 | Sun
14 Jun14 Jun 2026 USD683 | Mon
15 Jun15 Jun 2026 USD683 | Tue
16 Jun16 Jun 2026 USD683 | Wed
17 Jun17 Jun 2026 USD683 | 6 ![]() | |||||||||
6 ![]() 2 Bedroom Superior
| Thu
11 Jun11 Jun 2026 USD751 | Fri
12 Jun12 Jun 2026 USD751 | Sat
13 Jun13 Jun 2026 USD751 | Sun
14 Jun14 Jun 2026 USD751 | Mon
15 Jun15 Jun 2026 USD751 | Tue
16 Jun16 Jun 2026 USD751 | Wed
17 Jun17 Jun 2026 USD751 | 6 ![]() | |||||||||
5 ![]() 2 Bedroom Deluxe
| Thu
11 Jun11 Jun 2026 USD820 | Fri
12 Jun12 Jun 2026 USD820 | Sat
13 Jun13 Jun 2026 USD820 | Sun
14 Jun14 Jun 2026 USD820 | Mon
15 Jun15 Jun 2026 USD820 | Tue
16 Jun16 Jun 2026 USD820 | Wed
17 Jun17 Jun 2026 USD820 | 5 ![]() | |||||||||
10 ![]() 3 Bedroom Apartment
| Thu 11 Jun11 Jun 2026$895 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD895 | Mon
15 Jun15 Jun 2026 USD895 | Tue
16 Jun16 Jun 2026 USD895 | Wed 17 Jun17 Jun 2026$895 check-out okno checkin | 10 ![]() Available on alternative dates | |||||||||
8 ![]() 3 Bedroom Deluxe
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat
13 Jun13 Jun 2026 USD1,093 | Sun
14 Jun14 Jun 2026 USD1,093 | Mon 15 Jun15 Jun 2026$1,093 check-out okno checkin | Tue 16 Jun16 Jun 2026$1,093 check-out okno checkin | Wed 17 Jun17 Jun 2026$1,093 check-out okno checkin | 8 ![]() Available on alternative dates | |||||||||

LAST MINUTE - One Night or More
- Taxes Included
- Free Wi-Fi / Satellite TV
- 24h Reception
- Fitness Room /Lift
- Fully Air Conditioner
Apartments | Arrival Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Depart Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu, 11 Jun 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() Studio Apartment
| Thu 11 Jun11 Jun 2026 USD367 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD367 | Mon 15 Jun15 Jun 2026 USD367 | Tue 16 Jun16 Jun 2026 USD367 | Wed 17 Jun17 Jun 2026 USD367 | 4 ![]() Available on alternative dates | |||||||||
6 ![]() 1 Bedroom Apartment
| Thu 11 Jun11 Jun 2026 USD403 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD403 | Mon 15 Jun15 Jun 2026 USD403 | Tue 16 Jun16 Jun 2026 USD403 | Wed 17 Jun17 Jun 2026 check-out ok | 6 ![]() Available on alternative dates | |||||||||
5 ![]() 1 Bedroom Superior
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD450 | Mon 15 Jun15 Jun 2026 USD450 | Tue 16 Jun16 Jun 2026 USD450 | Wed 17 Jun17 Jun 2026 USD450 | 5 ![]() | |||||||||
5 ![]() 1 Bedroom Deluxe
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD494 | Mon 15 Jun15 Jun 2026 USD494 | Tue 16 Jun16 Jun 2026 USD494 | Wed 17 Jun17 Jun 2026 USD494 | 5 ![]() | |||||||||
5 ![]() 1 Bed Deluxe Balcony
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD575 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 5 ![]() | |||||||||










