
EARLY BIRD - 5 Nights Stay or More
- NON REFUNDABLE
- Taxes Included
- Free Wi-Fi / Satellite TV
- 24h Reception
- Fully Air Conditioner
"Plan Ahead, Stay Central, and Save: Your London Experience Starts Now!"
Unlock Spectacular Savings of Up to 40% at your serviced apartments in central London by Maykenbel Properties.
Dreaming of a London getaway? Your dream just got a whole lot more affordable! Plan ahead and experience the magic of London with Maykenbel Properties. Book your...
- Pernotta più a lungo e risparmia
- Pernotta e ti sarà scontato 2% dal prezzo totale
Appartamenti | Ven 17 Lug | Arrival Sab 18 Lug | Dom 19 Lug | Lun 20 Lug | Mar 21 Lug | Mer 22 Lug | Depart Gio 23 Lug | Sab, 18 Lug 2026, 5 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() Studio Apartment
| Fri
17 Jul17 Jul 2026 USD300 | Sat
18 Jul18 Jul 2026 USD300 | Sun
19 Jul19 Jul 2026 USD300 | Mon
20 Jul20 Jul 2026 USD300 | Tue
21 Jul21 Jul 2026 USD300 | Wed
22 Jul22 Jul 2026 USD300 | Thu
23 Jul23 Jul 2026 USD300 | 4 ![]() | |||||||||
5 ![]() 1 Bedroom Superior
| Fri
17 Jul17 Jul 2026 USD435 | Sat
18 Jul18 Jul 2026 USD435 | Sun
19 Jul19 Jul 2026 USD435 | Mon
20 Jul20 Jul 2026 USD435 | Tue
21 Jul21 Jul 2026 USD435 | Wed
22 Jul22 Jul 2026 USD435 | Thu
23 Jul23 Jul 2026 USD435 | 5 ![]() | |||||||||
5 ![]() 1 Bedroom Deluxe
| Fri
17 Jul17 Jul 2026 USD531 | Sat
18 Jul18 Jul 2026 USD531 | Sun
19 Jul19 Jul 2026 USD531 | Mon
20 Jul20 Jul 2026 USD531 | Tue
21 Jul21 Jul 2026 USD531 | Wed
22 Jul22 Jul 2026 USD531 | Thu
23 Jul23 Jul 2026 USD531 | 5 ![]() | |||||||||
5 ![]() 1 Bed Deluxe Balcony
| Fri
17 Jul17 Jul 2026 USD612 | Sat
18 Jul18 Jul 2026 USD612 | Sun
19 Jul19 Jul 2026 USD612 | Mon
20 Jul20 Jul 2026 USD612 | Tue
21 Jul21 Jul 2026 USD612 | Wed
22 Jul22 Jul 2026 USD612 | Thu
23 Jul23 Jul 2026 USD612 | 5 ![]() | |||||||||
5 ![]() 1 Bed Exe Balcony
| Fri
17 Jul17 Jul 2026 USD709 | Sat
18 Jul18 Jul 2026 USD709 | Sun
19 Jul19 Jul 2026 USD709 | Mon
20 Jul20 Jul 2026 USD709 | Tue
21 Jul21 Jul 2026 USD709 | Wed
22 Jul22 Jul 2026 USD709 | Thu
23 Jul23 Jul 2026 USD709 | 5 ![]() | |||||||||
6 ![]() 2 Bedroom Superior
| Fri
17 Jul17 Jul 2026 USD750 | Sat
18 Jul18 Jul 2026 USD750 | Sun
19 Jul19 Jul 2026 USD750 | Mon
20 Jul20 Jul 2026 USD750 | Tue
21 Jul21 Jul 2026 USD750 | Wed
22 Jul22 Jul 2026 USD750 | Thu
23 Jul23 Jul 2026 USD750 | 6 ![]() | |||||||||
5 ![]() 2 Bedroom Deluxe
| Fri
17 Jul17 Jul 2026 USD791 | Sat
18 Jul18 Jul 2026 USD791 | Sun
19 Jul19 Jul 2026 USD791 | Mon
20 Jul20 Jul 2026 USD791 | Tue
21 Jul21 Jul 2026 USD791 | Wed
22 Jul22 Jul 2026 USD791 | Thu
23 Jul23 Jul 2026 USD791 | 5 ![]() | |||||||||
10 ![]() 3 Bed Exe Balcony
| Fri
17 Jul17 Jul 2026 USD1,434 | Sat
18 Jul18 Jul 2026 USD1,434 | Sun
19 Jul19 Jul 2026 USD1,434 | Mon
20 Jul20 Jul 2026 USD1,434 | Tue 21 Jul21 Jul 2026$1,434 check-out okno checkin | Wed 22 Jul22 Jul 2026$1,434 check-out okno checkin | Thu 23 Jul23 Jul 2026$1,434 check-out okno checkin | 10 ![]() | |||||||||
8 ![]() 3 Bedroom Deluxe
| Fri
17 Jul17 Jul 2026 USD1,777 | Sat
18 Jul18 Jul 2026 USD1,777 | Sun
19 Jul19 Jul 2026 USD1,777 | Mon
20 Jul20 Jul 2026 USD1,777 | Tue 21 Jul21 Jul 2026$1,777 check-out okno checkin | Wed 22 Jul22 Jul 2026$1,777 check-out okno checkin | Thu 23 Jul23 Jul 2026$1,777 check-out okno checkin | 8 ![]() | |||||||||
6 ![]() 1 Bedroom Apartment
| Fri 17 Jul17 Jul 2026$394 check-out okno checkin | Sat 18 Jul18 Jul 2026 check-out ok | Sun
19 Jul19 Jul 2026 USD394 | Mon
20 Jul20 Jul 2026 USD394 | Tue
21 Jul21 Jul 2026 USD394 | Wed
22 Jul22 Jul 2026 USD394 | Thu
23 Jul23 Jul 2026 USD394 | 6 ![]() | |||||||||
8 ![]() 3 Bedroom Superior
| Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon
20 Jul20 Jul 2026 USD1,161 | Tue 21 Jul21 Jul 2026$1,161 check-out okno checkin | Wed 22 Jul22 Jul 2026$1,161 check-out okno checkin | Thu 23 Jul23 Jul 2026$1,161 check-out okno checkin | 8 ![]() | |||||||||

EARLY BIRD - Three Nights Stay or More
- NON REFUNDABLE
- Taxes Included
- Free Wi-Fi / Satellite TV
- 24h Reception
- Fully Air Conditioner
"Plan Ahead, Stay Central, and Save: Your London Experience Starts Now!"
Unlock Spectacular Savings of Up to 40% at your serviced apartments in central London by Maykenbel Properties.
Dreaming of a London getaway? Your dream just got a whole lot more affordable! Plan ahead and experience the magic of London with Maykenbel Properties. Book your...
Appartamenti | Ven 17 Lug | Arrival Sab 18 Lug | Dom 19 Lug | Lun 20 Lug | Mar 21 Lug | Mer 22 Lug | Depart Gio 23 Lug | Sab, 18 Lug 2026, 5 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() Studio Apartment
| Fri
17 Jul17 Jul 2026 USD302 | Sat
18 Jul18 Jul 2026 USD302 | Sun
19 Jul19 Jul 2026 USD302 | Mon
20 Jul20 Jul 2026 USD302 | Tue
21 Jul21 Jul 2026 USD302 | Wed
22 Jul22 Jul 2026 USD302 | Thu
23 Jul23 Jul 2026 USD302 | 4 ![]() | |||||||||
5 ![]() 1 Bedroom Superior
| Fri
17 Jul17 Jul 2026 USD438 | Sat
18 Jul18 Jul 2026 USD438 | Sun
19 Jul19 Jul 2026 USD438 | Mon
20 Jul20 Jul 2026 USD438 | Tue
21 Jul21 Jul 2026 USD438 | Wed
22 Jul22 Jul 2026 USD438 | Thu
23 Jul23 Jul 2026 USD438 | 5 ![]() | |||||||||
5 ![]() 1 Bedroom Deluxe
| Fri
17 Jul17 Jul 2026 USD535 | Sat
18 Jul18 Jul 2026 USD535 | Sun
19 Jul19 Jul 2026 USD535 | Mon
20 Jul20 Jul 2026 USD535 | Tue
21 Jul21 Jul 2026 USD535 | Wed
22 Jul22 Jul 2026 USD535 | Thu
23 Jul23 Jul 2026 USD535 | 5 ![]() | |||||||||
5 ![]() 1 Bed Deluxe Balcony
| Fri
17 Jul17 Jul 2026 USD617 | Sat
18 Jul18 Jul 2026 USD617 | Sun
19 Jul19 Jul 2026 USD617 | Mon
20 Jul20 Jul 2026 USD617 | Tue
21 Jul21 Jul 2026 USD617 | Wed
22 Jul22 Jul 2026 USD617 | Thu 23 Jul23 Jul 2026$617 check-out okno checkin | 5 ![]() | |||||||||
5 ![]() 1 Bed Exe Balcony
| Fri
17 Jul17 Jul 2026 USD714 | Sat
18 Jul18 Jul 2026 USD714 | Sun
19 Jul19 Jul 2026 USD714 | Mon
20 Jul20 Jul 2026 USD714 | Tue
21 Jul21 Jul 2026 USD714 | Wed
22 Jul22 Jul 2026 USD714 | Thu 23 Jul23 Jul 2026$714 check-out okno checkin | 5 ![]() | |||||||||
6 ![]() 2 Bedroom Superior
| Fri
17 Jul17 Jul 2026 USD755 | Sat
18 Jul18 Jul 2026 USD755 | Sun
19 Jul19 Jul 2026 USD755 | Mon
20 Jul20 Jul 2026 USD755 | Tue
21 Jul21 Jul 2026 USD755 | Wed
22 Jul22 Jul 2026 USD755 | Thu 23 Jul23 Jul 2026$755 check-out okno checkin | 6 ![]() | |||||||||
5 ![]() 2 Bedroom Deluxe
| Fri
17 Jul17 Jul 2026 USD796 | Sat
18 Jul18 Jul 2026 USD796 | Sun
19 Jul19 Jul 2026 USD796 | Mon
20 Jul20 Jul 2026 USD796 | Tue
21 Jul21 Jul 2026 USD796 | Wed
22 Jul22 Jul 2026 USD796 | Thu 23 Jul23 Jul 2026$796 check-out okno checkin | 5 ![]() | |||||||||
10 ![]() 3 Bed Exe Balcony
| Fri
17 Jul17 Jul 2026 USD1,441 | Sat
18 Jul18 Jul 2026 USD1,441 | Sun
19 Jul19 Jul 2026 USD1,441 | Mon
20 Jul20 Jul 2026 USD1,441 | Tue
21 Jul21 Jul 2026 USD1,441 | Wed
22 Jul22 Jul 2026 USD1,441 | Thu 23 Jul23 Jul 2026$1,441 check-out okno checkin | 10 ![]() | |||||||||
8 ![]() 3 Bedroom Deluxe
| Fri
17 Jul17 Jul 2026 USD1,785 | Sat
18 Jul18 Jul 2026 USD1,785 | Sun
19 Jul19 Jul 2026 USD1,785 | Mon
20 Jul20 Jul 2026 USD1,785 | Tue
21 Jul21 Jul 2026 USD1,785 | Wed
22 Jul22 Jul 2026 USD1,785 | Thu 23 Jul23 Jul 2026$1,785 check-out okno checkin | 8 ![]() | |||||||||
6 ![]() 1 Bedroom Apartment
| Fri 17 Jul17 Jul 2026$398 check-out okno checkin | Sat 18 Jul18 Jul 2026 check-out ok | Sun
19 Jul19 Jul 2026 USD398 | Mon
20 Jul20 Jul 2026 USD398 | Tue
21 Jul21 Jul 2026 USD398 | Wed
22 Jul22 Jul 2026 USD398 | Thu
23 Jul23 Jul 2026 USD398 | 6 ![]() | |||||||||
6 ![]() 2 Bedroom Apartment
| Fri
17 Jul17 Jul 2026 USD715 | Sat
18 Jul18 Jul 2026 USD715 | Sun 19 Jul19 Jul 2026$715 check-out okno checkin | Mon 20 Jul20 Jul 2026$715 check-out okno checkin | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | Thu 23 Jul23 Jul 2026 check-out ok | 6 ![]() Non disponibile | |||||||||
10 ![]() 3 Bedroom Apartment
| Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun
19 Jul19 Jul 2026 USD1,031 | Mon
20 Jul20 Jul 2026 USD1,031 | Tue 21 Jul21 Jul 2026$1,031 check-out okno checkin | Wed 22 Jul22 Jul 2026$1,031 check-out okno checkin | Thu 23 Jul23 Jul 2026 check-out ok | 10 ![]() | |||||||||
8 ![]() 3 Bedroom Superior
| Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon
20 Jul20 Jul 2026 USD1,168 | Tue
21 Jul21 Jul 2026 USD1,168 | Wed
22 Jul22 Jul 2026 USD1,168 | Thu 23 Jul23 Jul 2026$1,168 check-out okno checkin | 8 ![]() | |||||||||

BOOK NOW, PAY LATER - 3 Nights minimum Stays.
- Taxes Included
- Free Wi-Fi /Satellite TV
- 24h Reception
- Fitness Room / Lift
- Fully Air Conditioner
- Nessun Deposito Richiesto
Discover Peace of Mind with Maykenbel Properties' Flexible Rate - 3 Nights or more minimum Stays.
Your travel plans should be as flexible as you need them to be! Experience the ultimate convenience with Maykenbel Properties' "Book Now, Pay Later" offer. Reserve your serviced apartment now and enjoy the freedom to cancel without any charges up t...
Appartamenti | Ven 17 Lug | Arrival Sab 18 Lug | Dom 19 Lug | Lun 20 Lug | Mar 21 Lug | Mer 22 Lug | Depart Gio 23 Lug | Sab, 18 Lug 2026, 5 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() Studio Apartment
| Fri 17 Jul17 Jul 2026 check-out ok | Sat
18 Jul18 Jul 2026 USD324 | Sun
19 Jul19 Jul 2026 USD324 | Mon
20 Jul20 Jul 2026 USD324 | Tue
21 Jul21 Jul 2026 USD324 | Wed
22 Jul22 Jul 2026 USD324 | Thu
23 Jul23 Jul 2026 USD324 | 4 ![]() | |||||||||
5 ![]() 1 Bedroom Superior
| Fri 17 Jul17 Jul 2026 check-out ok | Sat
18 Jul18 Jul 2026 USD470 | Sun
19 Jul19 Jul 2026 USD470 | Mon
20 Jul20 Jul 2026 USD470 | Tue
21 Jul21 Jul 2026 USD470 | Wed
22 Jul22 Jul 2026 USD470 | Thu
23 Jul23 Jul 2026 USD470 | 5 ![]() | |||||||||
5 ![]() 1 Bedroom Deluxe
| Fri 17 Jul17 Jul 2026 check-out ok | Sat
18 Jul18 Jul 2026 USD573 | Sun
19 Jul19 Jul 2026 USD573 | Mon
20 Jul20 Jul 2026 USD573 | Tue
21 Jul21 Jul 2026 USD573 | Wed
22 Jul22 Jul 2026 USD573 | Thu
23 Jul23 Jul 2026 USD573 | 5 ![]() | |||||||||
5 ![]() 1 Bed Deluxe Balcony
| Fri 17 Jul17 Jul 2026 check-out ok | Sat
18 Jul18 Jul 2026 USD661 | Sun
19 Jul19 Jul 2026 USD661 | Mon
20 Jul20 Jul 2026 USD661 | Tue
21 Jul21 Jul 2026 USD661 | Wed
22 Jul22 Jul 2026 USD661 | Thu 23 Jul23 Jul 2026$661 check-out okno checkin | 5 ![]() | |||||||||
5 ![]() 1 Bed Exe Balcony
| Fri 17 Jul17 Jul 2026 check-out ok | Sat
18 Jul18 Jul 2026 USD766 | Sun
19 Jul19 Jul 2026 USD766 | Mon
20 Jul20 Jul 2026 USD766 | Tue
21 Jul21 Jul 2026 USD766 | Wed
22 Jul22 Jul 2026 USD766 | Thu 23 Jul23 Jul 2026$766 check-out okno checkin | 5 ![]() | |||||||||
6 ![]() 2 Bedroom Superior
| Fri 17 Jul17 Jul 2026 check-out ok | Sat
18 Jul18 Jul 2026 USD808 | Sun
19 Jul19 Jul 2026 USD808 | Mon
20 Jul20 Jul 2026 USD808 | Tue
21 Jul21 Jul 2026 USD808 | Wed
22 Jul22 Jul 2026 USD808 | Thu 23 Jul23 Jul 2026$808 check-out okno checkin | 6 ![]() | |||||||||
5 ![]() 2 Bedroom Deluxe
| Fri 17 Jul17 Jul 2026 check-out ok | Sat
18 Jul18 Jul 2026 USD853 | Sun
19 Jul19 Jul 2026 USD853 | Mon
20 Jul20 Jul 2026 USD853 | Tue
21 Jul21 Jul 2026 USD853 | Wed
22 Jul22 Jul 2026 USD853 | Thu 23 Jul23 Jul 2026$853 check-out okno checkin | 5 ![]() | |||||||||
10 ![]() 3 Bed Exe Balcony
| Fri 17 Jul17 Jul 2026 check-out ok | Sat
18 Jul18 Jul 2026 USD1,544 | Sun
19 Jul19 Jul 2026 USD1,544 | Mon
20 Jul20 Jul 2026 USD1,544 | Tue
21 Jul21 Jul 2026 USD1,544 | Wed
22 Jul22 Jul 2026 USD1,544 | Thu 23 Jul23 Jul 2026$1,544 check-out okno checkin | 10 ![]() | |||||||||
8 ![]() 3 Bedroom Deluxe
| Fri 17 Jul17 Jul 2026 check-out ok | Sat
18 Jul18 Jul 2026 USD1,912 | Sun
19 Jul19 Jul 2026 USD1,912 | Mon
20 Jul20 Jul 2026 USD1,912 | Tue
21 Jul21 Jul 2026 USD1,912 | Wed
22 Jul22 Jul 2026 USD1,912 | Thu 23 Jul23 Jul 2026$1,912 check-out okno checkin | 8 ![]() | |||||||||
6 ![]() 1 Bedroom Apartment
| Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun
19 Jul19 Jul 2026 USD426 | Mon
20 Jul20 Jul 2026 USD426 | Tue
21 Jul21 Jul 2026 USD426 | Wed
22 Jul22 Jul 2026 USD426 | Thu
23 Jul23 Jul 2026 USD426 | 6 ![]() | |||||||||
6 ![]() 2 Bedroom Apartment
| Fri 17 Jul17 Jul 2026 check-out ok | Sat
18 Jul18 Jul 2026 USD766 | Sun 19 Jul19 Jul 2026$766 check-out okno checkin | Mon 20 Jul20 Jul 2026$766 check-out okno checkin | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | Thu 23 Jul23 Jul 2026 check-out ok | 6 ![]() Non disponibile | |||||||||
10 ![]() 3 Bedroom Apartment
| Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun
19 Jul19 Jul 2026 USD1,104 | Mon
20 Jul20 Jul 2026 USD1,104 | Tue 21 Jul21 Jul 2026$1,104 check-out okno checkin | Wed 22 Jul22 Jul 2026$1,104 check-out okno checkin | Thu 23 Jul23 Jul 2026 check-out ok | 10 ![]() | |||||||||
8 ![]() 3 Bedroom Superior
| Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon
20 Jul20 Jul 2026 USD1,251 | Tue
21 Jul21 Jul 2026 USD1,251 | Wed
22 Jul22 Jul 2026 USD1,251 | Thu 23 Jul23 Jul 2026$1,251 check-out okno checkin | 8 ![]() | |||||||||

BOOK NOW, PAY LATER - 5 Nights minimum Stays.
- Taxes Included
- Free Wi-Fi /Satellite TV
- 24h Reception
- Fitness Room /Lift
- Fully Air Conditioner
- Nessun Deposito Richiesto
Discover Peace of Mind with Maykenbel Properties' Flexible Rate - 5 Nights or more minimum Stays.
Your travel plans should be as flexible as you need them to be! Experience the ultimate convenience with Maykenbel Properties' "Book Now, Pay Later" offer. Reserve your serviced apartment now and enjoy the freedom to cancel without any charges up t...
Appartamenti | Ven 17 Lug | Arrival Sab 18 Lug | Dom 19 Lug | Lun 20 Lug | Mar 21 Lug | Mer 22 Lug | Depart Gio 23 Lug | Sab, 18 Lug 2026, 5 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() Studio Apartment
| Fri 17 Jul17 Jul 2026 check-out ok | Sat
18 Jul18 Jul 2026 USD324 | Sun
19 Jul19 Jul 2026 USD324 | Mon
20 Jul20 Jul 2026 USD324 | Tue
21 Jul21 Jul 2026 USD324 | Wed
22 Jul22 Jul 2026 USD324 | Thu
23 Jul23 Jul 2026 USD324 | 4 ![]() | |||||||||
5 ![]() 1 Bedroom Superior
| Fri 17 Jul17 Jul 2026 check-out ok | Sat
18 Jul18 Jul 2026 USD470 | Sun
19 Jul19 Jul 2026 USD470 | Mon
20 Jul20 Jul 2026 USD470 | Tue
21 Jul21 Jul 2026 USD470 | Wed
22 Jul22 Jul 2026 USD470 | Thu
23 Jul23 Jul 2026 USD470 | 5 ![]() | |||||||||
5 ![]() 1 Bedroom Deluxe
| Fri 17 Jul17 Jul 2026 check-out ok | Sat
18 Jul18 Jul 2026 USD573 | Sun
19 Jul19 Jul 2026 USD573 | Mon
20 Jul20 Jul 2026 USD573 | Tue
21 Jul21 Jul 2026 USD573 | Wed
22 Jul22 Jul 2026 USD573 | Thu
23 Jul23 Jul 2026 USD573 | 5 ![]() | |||||||||
5 ![]() 1 Bed Deluxe Balcony
| Fri 17 Jul17 Jul 2026 check-out ok | Sat
18 Jul18 Jul 2026 USD661 | Sun
19 Jul19 Jul 2026 USD661 | Mon
20 Jul20 Jul 2026 USD661 | Tue 21 Jul21 Jul 2026$661 check-out okno checkin | Wed 22 Jul22 Jul 2026$661 check-out okno checkin | Thu 23 Jul23 Jul 2026$661 check-out okno checkin | 5 ![]() | |||||||||
5 ![]() 1 Bed Exe Balcony
| Fri 17 Jul17 Jul 2026 check-out ok | Sat
18 Jul18 Jul 2026 USD766 | Sun
19 Jul19 Jul 2026 USD766 | Mon
20 Jul20 Jul 2026 USD766 | Tue 21 Jul21 Jul 2026$766 check-out okno checkin | Wed 22 Jul22 Jul 2026$766 check-out okno checkin | Thu 23 Jul23 Jul 2026$766 check-out okno checkin | 5 ![]() | |||||||||
6 ![]() 2 Bedroom Superior
| Fri 17 Jul17 Jul 2026 check-out ok | Sat
18 Jul18 Jul 2026 USD808 | Sun
19 Jul19 Jul 2026 USD808 | Mon
20 Jul20 Jul 2026 USD808 | Tue
21 Jul21 Jul 2026 USD808 | Wed
22 Jul22 Jul 2026 USD808 | Thu
23 Jul23 Jul 2026 USD808 | 6 ![]() | |||||||||
5 ![]() 2 Bedroom Deluxe
| Fri 17 Jul17 Jul 2026 check-out ok | Sat
18 Jul18 Jul 2026 USD853 | Sun
19 Jul19 Jul 2026 USD853 | Mon
20 Jul20 Jul 2026 USD853 | Tue 21 Jul21 Jul 2026$853 check-out okno checkin | Wed 22 Jul22 Jul 2026$853 check-out okno checkin | Thu 23 Jul23 Jul 2026$853 check-out okno checkin | 5 ![]() | |||||||||
10 ![]() 3 Bed Exe Balcony
| Fri 17 Jul17 Jul 2026 check-out ok | Sat
18 Jul18 Jul 2026 USD1,544 | Sun
19 Jul19 Jul 2026 USD1,544 | Mon
20 Jul20 Jul 2026 USD1,544 | Tue 21 Jul21 Jul 2026$1,544 check-out okno checkin | Wed 22 Jul22 Jul 2026$1,544 check-out okno checkin | Thu 23 Jul23 Jul 2026$1,544 check-out okno checkin | 10 ![]() | |||||||||
8 ![]() 3 Bedroom Deluxe
| Fri 17 Jul17 Jul 2026 check-out ok | Sat
18 Jul18 Jul 2026 USD1,912 | Sun
19 Jul19 Jul 2026 USD1,912 | Mon
20 Jul20 Jul 2026 USD1,912 | Tue 21 Jul21 Jul 2026$1,912 check-out okno checkin | Wed 22 Jul22 Jul 2026$1,912 check-out okno checkin | Thu 23 Jul23 Jul 2026$1,912 check-out okno checkin | 8 ![]() | |||||||||
6 ![]() 1 Bedroom Apartment
| Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun
19 Jul19 Jul 2026 USD426 | Mon
20 Jul20 Jul 2026 USD426 | Tue
21 Jul21 Jul 2026 USD426 | Wed
22 Jul22 Jul 2026 USD426 | Thu
23 Jul23 Jul 2026 USD426 | 6 ![]() | |||||||||
8 ![]() 3 Bedroom Superior
| Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon
20 Jul20 Jul 2026 USD1,251 | Tue 21 Jul21 Jul 2026$1,251 check-out okno checkin | Wed 22 Jul22 Jul 2026$1,251 check-out okno checkin | Thu 23 Jul23 Jul 2026$1,251 check-out okno checkin | 8 ![]() | |||||||||

LAST MINUTE - Two nights stay or more
- Taxes Included
- Free Wi-Fi /Satellite TV
- 24h Reception
- Fitness Room /Lift
- Fully Air Conditioner
2 nights or more with Non-Refundable rate. The rate is non-refundable, non-cancelled and non-transferable.
The card used to book must be presented at check-in, along with ID/Passport.
Minimum age to check-in is 18. Check in: 15:00 Check out: 11.00
Appartamenti | Ven 17 Lug | Arrival Sab 18 Lug | Dom 19 Lug | Lun 20 Lug | Mar 21 Lug | Mer 22 Lug | Depart Gio 23 Lug | Sab, 18 Lug 2026, 5 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() Studio Apartment
| Fri
17 Jul17 Jul 2026 USD329 | Sat
18 Jul18 Jul 2026 USD329 | Sun 19 Jul19 Jul 2026$329 check-out okno checkin | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | Thu 23 Jul23 Jul 2026 check-out ok | 4 ![]() Non disponibile | |||||||||
5 ![]() 1 Bedroom Superior
| Fri
17 Jul17 Jul 2026 USD477 | Sat
18 Jul18 Jul 2026 USD477 | Sun 19 Jul19 Jul 2026$477 check-out okno checkin | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | Thu 23 Jul23 Jul 2026 check-out ok | 5 ![]() Non disponibile | |||||||||
5 ![]() 1 Bedroom Deluxe
| Fri
17 Jul17 Jul 2026 USD582 | Sat
18 Jul18 Jul 2026 USD582 | Sun 19 Jul19 Jul 2026$582 check-out okno checkin | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | Thu 23 Jul23 Jul 2026 check-out ok | 5 ![]() Non disponibile | |||||||||
5 ![]() 1 Bed Deluxe Balcony
| Fri
17 Jul17 Jul 2026 USD670 | Sat
18 Jul18 Jul 2026 USD670 | Sun 19 Jul19 Jul 2026$670 check-out okno checkin | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | Thu 23 Jul23 Jul 2026 check-out ok | 5 ![]() Non disponibile | |||||||||
6 ![]() 2 Bedroom Superior
| Fri
17 Jul17 Jul 2026 USD702 | Sat 18 Jul18 Jul 2026$702 check-out okno checkin | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | Thu 23 Jul23 Jul 2026 check-out ok | 6 ![]() | |||||||||
5 ![]() 2 Bedroom Deluxe
| Fri
17 Jul17 Jul 2026 USD743 | Sat 18 Jul18 Jul 2026$743 check-out okno checkin | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | Thu 23 Jul23 Jul 2026 check-out ok | 5 ![]() | |||||||||
5 ![]() 1 Bed Exe Balcony
| Fri
17 Jul17 Jul 2026 USD777 | Sat
18 Jul18 Jul 2026 USD777 | Sun 19 Jul19 Jul 2026$777 check-out okno checkin | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | Thu 23 Jul23 Jul 2026 check-out ok | 5 ![]() Non disponibile | |||||||||
6 ![]() 2 Bedroom Apartment
| Fri
17 Jul17 Jul 2026 USD777 | Sat 18 Jul18 Jul 2026$777 check-out okno checkin | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | Thu 23 Jul23 Jul 2026 check-out ok | 6 ![]() | |||||||||
10 ![]() 3 Bed Exe Balcony
| Fri
17 Jul17 Jul 2026 USD1,567 | Sat 18 Jul18 Jul 2026$1,567 check-out okno checkin | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | Thu 23 Jul23 Jul 2026 check-out ok | 10 ![]() | |||||||||
8 ![]() 3 Bedroom Deluxe
| Fri
17 Jul17 Jul 2026 USD1,940 | Sat 18 Jul18 Jul 2026$1,940 check-out okno checkin | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | Thu 23 Jul23 Jul 2026 check-out ok | 8 ![]() | |||||||||













