
BOOK NOW, PAY LATER - 3 Nights minimum Stays.
- Taxes Included
- Free Wi-Fi /Satellite TV
- 24h Reception
- Fitness Room / Lift
- Fully Air Conditioner
- Nessun Deposito Richiesto
Discover Peace of Mind with Maykenbel Properties' Flexible Rate - 3 Nights or more minimum Stays.
Your travel plans should be as flexible as you need them to be! Experience the ultimate convenience with Maykenbel Properties' "Book Now, Pay Later" offer. Reserve your serviced apartment now and enjoy the freedom to cancel without any charges up t...
Appartamenti | Ven 17 Lug | Arrival Sab 18 Lug | Dom 19 Lug | Lun 20 Lug | Depart Mar 21 Lug | Mer 22 Lug | Gio 23 Lug | Sab, 18 Lug 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() Studio Apartment
| Fri 17 Jul17 Jul 2026 check-out ok | Sat
18 Jul18 Jul 2026 USD324 | Sun
19 Jul19 Jul 2026 USD324 | Mon
20 Jul20 Jul 2026 USD324 | Tue
21 Jul21 Jul 2026 USD324 | Wed
22 Jul22 Jul 2026 USD324 | Thu
23 Jul23 Jul 2026 USD324 | 4 ![]() | |||||||||
5 ![]() 1 Bedroom Superior
| Fri 17 Jul17 Jul 2026 check-out ok | Sat
18 Jul18 Jul 2026 USD470 | Sun
19 Jul19 Jul 2026 USD470 | Mon
20 Jul20 Jul 2026 USD470 | Tue
21 Jul21 Jul 2026 USD470 | Wed
22 Jul22 Jul 2026 USD470 | Thu
23 Jul23 Jul 2026 USD470 | 5 ![]() | |||||||||
5 ![]() 1 Bedroom Deluxe
| Fri 17 Jul17 Jul 2026 check-out ok | Sat
18 Jul18 Jul 2026 USD573 | Sun
19 Jul19 Jul 2026 USD573 | Mon
20 Jul20 Jul 2026 USD573 | Tue
21 Jul21 Jul 2026 USD573 | Wed
22 Jul22 Jul 2026 USD573 | Thu
23 Jul23 Jul 2026 USD573 | 5 ![]() | |||||||||
5 ![]() 1 Bed Deluxe Balcony
| Fri 17 Jul17 Jul 2026 check-out ok | Sat
18 Jul18 Jul 2026 USD661 | Sun
19 Jul19 Jul 2026 USD661 | Mon
20 Jul20 Jul 2026 USD661 | Tue
21 Jul21 Jul 2026 USD661 | Wed
22 Jul22 Jul 2026 USD661 | Thu 23 Jul23 Jul 2026$661 check-out okno checkin | 5 ![]() | |||||||||
5 ![]() 1 Bed Exe Balcony
| Fri 17 Jul17 Jul 2026 check-out ok | Sat
18 Jul18 Jul 2026 USD766 | Sun
19 Jul19 Jul 2026 USD766 | Mon
20 Jul20 Jul 2026 USD766 | Tue
21 Jul21 Jul 2026 USD766 | Wed
22 Jul22 Jul 2026 USD766 | Thu 23 Jul23 Jul 2026$766 check-out okno checkin | 5 ![]() | |||||||||
6 ![]() 2 Bedroom Apartment
| Fri 17 Jul17 Jul 2026 check-out ok | Sat
18 Jul18 Jul 2026 USD766 | Sun 19 Jul19 Jul 2026$766 check-out okno checkin | Mon 20 Jul20 Jul 2026$766 check-out okno checkin | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | Thu 23 Jul23 Jul 2026 check-out ok | 6 ![]() | |||||||||
6 ![]() 2 Bedroom Superior
| Fri 17 Jul17 Jul 2026 check-out ok | Sat
18 Jul18 Jul 2026 USD808 | Sun
19 Jul19 Jul 2026 USD808 | Mon
20 Jul20 Jul 2026 USD808 | Tue
21 Jul21 Jul 2026 USD808 | Wed
22 Jul22 Jul 2026 USD808 | Thu 23 Jul23 Jul 2026$808 check-out okno checkin | 6 ![]() | |||||||||
5 ![]() 2 Bedroom Deluxe
| Fri 17 Jul17 Jul 2026 check-out ok | Sat
18 Jul18 Jul 2026 USD853 | Sun
19 Jul19 Jul 2026 USD853 | Mon
20 Jul20 Jul 2026 USD853 | Tue
21 Jul21 Jul 2026 USD853 | Wed
22 Jul22 Jul 2026 USD853 | Thu 23 Jul23 Jul 2026$853 check-out okno checkin | 5 ![]() | |||||||||
10 ![]() 3 Bed Exe Balcony
| Fri 17 Jul17 Jul 2026 check-out ok | Sat
18 Jul18 Jul 2026 USD1,544 | Sun
19 Jul19 Jul 2026 USD1,544 | Mon
20 Jul20 Jul 2026 USD1,544 | Tue
21 Jul21 Jul 2026 USD1,544 | Wed
22 Jul22 Jul 2026 USD1,544 | Thu 23 Jul23 Jul 2026$1,544 check-out okno checkin | 10 ![]() | |||||||||
8 ![]() 3 Bedroom Deluxe
| Fri 17 Jul17 Jul 2026 check-out ok | Sat
18 Jul18 Jul 2026 USD1,912 | Sun
19 Jul19 Jul 2026 USD1,912 | Mon
20 Jul20 Jul 2026 USD1,912 | Tue
21 Jul21 Jul 2026 USD1,912 | Wed
22 Jul22 Jul 2026 USD1,912 | Thu 23 Jul23 Jul 2026$1,912 check-out okno checkin | 8 ![]() | |||||||||
6 ![]() 1 Bedroom Apartment
| Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun
19 Jul19 Jul 2026 USD426 | Mon
20 Jul20 Jul 2026 USD426 | Tue
21 Jul21 Jul 2026 USD426 | Wed
22 Jul22 Jul 2026 USD426 | Thu
23 Jul23 Jul 2026 USD426 | 6 ![]() | |||||||||
10 ![]() 3 Bedroom Apartment
| Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun
19 Jul19 Jul 2026 USD1,104 | Mon
20 Jul20 Jul 2026 USD1,104 | Tue 21 Jul21 Jul 2026$1,104 check-out okno checkin | Wed 22 Jul22 Jul 2026$1,104 check-out okno checkin | Thu 23 Jul23 Jul 2026 check-out ok | 10 ![]() | |||||||||
8 ![]() 3 Bedroom Superior
| Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon
20 Jul20 Jul 2026 USD1,251 | Tue
21 Jul21 Jul 2026 USD1,251 | Wed
22 Jul22 Jul 2026 USD1,251 | Thu 23 Jul23 Jul 2026$1,251 check-out okno checkin | 8 ![]() | |||||||||













